Unfortunately, results older than 2024 may be incorrect or incomplete due to a different data structure. The positions of the riders are just as accurate!



Place Rider Comfirmed races Points Rank Group
1 Artūras K 3 290 96.7 Mas
2 Matiss Kalverss 3 269 89.7 U23
3 Arvils VikstremsVelo+ 3 252 84.0 Mas
4 Helvijs Sebris ⓋTeam Vegan 3 243 81.0 Snr
5 Mantas Jablonskis 3 243 81.0 Snr
6 Davis Zivarts6367LV2MAX 3 201 67.0 U23
7 Aivars Darznieks (LV2MAX)LV2MAX 3 198 66.0 Mas
8 Lin Jan [SYN]SYN 3 198 66.0 Mas
9 Dovydas VirkutisVELOLAIKAS 3 198 66.0 Snr
10 Normunds Milcs 3 191 63.7 Vet
11 Liga Krumina 3 183 61.0 Mas
12 Ursulia KesaniCRYO RDT Elite 3 181 60.3 Vet
13 Krista Vikstrema 3 180 60.0 Mas
14 Janis KublinsINTERVALS.LV 2 154 -- Mas
15 Evalds Pavlovs (LV2MAX)LV2MAX 2 148 -- Mas
16 Mantas Martinkus [A-Dante]Team Italy 2 147 -- Mas
17 Giedrius Beisinas 2 140 -- Mas
18 Michael PainterNeXT pb ENSH 1 100 -- Snr
19 daniel bienias 1 100 -- Mas
20 Dominik HarzheimDCCC 1 95 -- Vet
21 Tatu KoistinenRide Club Finland 1 95 -- Vet
22 Paul Smith [Team CLS]Team CLS 1 92 -- Vet
23 Nikolaj Lysholm Larsson [Wahoo Le Col]Wahoo Esports 1 92 -- U23
24 Jarek Mazurek [SISU]SISU Racing 1 92 -- Vet
25 Matthew FergusonteamWKG 1 89 -- Snr
26 Konstantin Shaprov 1 89 -- Mas
27 Ovidio Genteloni 1 86 -- Jnr
28 1803 Romain Faussurier [ZDN]ZDN 1 86 -- Mas
29 peter lauritzenTEAM MSI 1 83 -- Snr
30 Åsmund Nesse [SunEnd]Vikings 1 83 -- Vet
31 Damiano Borghi [CH]Team SUI 1 83 -- Mas
32 Rick Price [Dragons] 🐲Dragons RT pb Sunweb 1 80 -- Mas
33 Alberto Pedretti (SST)Scannellatori 1 74 -- 50+
34 Sjors BeukeboomEVOLVE 1 74 -- Snr
35 Niels Due 1 74 -- Snr
36 Oliver Werner[KLUB] 1 71 -- Mas
37 Daniel Sowa 1 69 -- Mas
38 Matt HarrisMGCC 1 69 -- U23
39 Hunter Smith 1 69 -- Snr
40 Jeremy Chaix5.W.4.T 1 68 -- Mas
41 Artis Cernovskis 🇱🇻Velo+ 1 68 -- Mas
42 Andre HergenröderT R-H 1 67 -- Vet
43 Tony SchöldCK pedali Skurup 1 67 -- 50+
44 Rasmus Hammer #EDDK#EDDK 1 65 -- Mas
45 David van VeenTeam Electricspirit.co 1 65 -- Mas
46 Paul Waddington (WKG)teamWKG 1 64 -- Vet
47 Axel Hermann [T:f]Talent:frei p/b Baldiso 1 62 -- Vet
48 Constant Thiebaut [ZDN]ZDN 1 61 -- Mas
49 Aleksandr Fedechko RCC 1 61 -- Mas
50 James FurmanLEVEL Esports 1 60 -- 50+
51 Caspar Landwehr 1 59 -- Mas
52 Patricija Vendina 1 58 -- Snr
53 Lucana Logina 1 58 -- Snr
54 Simon Bothner [Wahoo Esports]Wahoo Esports 1 57 -- Vet
55 Ennio CavedonTeam Italy 1 57 -- 50+
56 Miguel Silva (PTz)PTz 1 56 -- Mas
57 Paul Linder 1 55 -- Snr
58 GONZALO RUIZ [INOX]INOX 1 54 -- Vet
1 Janis Vanags (INTERVALS.LV)INTERVALS.LV 3 286 95.3 Vet
2 Maario Silm (Velos)Team Velos 3 283 94.3 Mas
3 Janis Miculis (INTERVALS.LV)INTERVALS.LV 3 255 85.0 Vet
4 Thernullo Matteo (TH.ILL2)Team Italy 3 236 78.7 Mas
5 Armands Eglitis 3 236 78.7 U23
6 Edijs Laksa 3 222 74.0 Vet
7 Aurelijus Dailidonis 3 194 64.7 Mas
8 Audris VeloDviratai-Daistatus 3 193 64.3 50+
9 Arturs Sisolatins 3 187 62.3 Vet
10 Alex SapozhnikovRigonda 3 182 60.7 Vet
11 Markus LepmetsTBR Racing 2 178 -- Snr
12 Sergei Johanson 3 166 55.3 Vet
13 Janis Petersons (INTERVALS.LV)INTERVALS.LV 3 153 51.0 Vet
14 Maris Slapins 3 149 49.7 Vet
15 Robertas Raisys 3 147 49.0 Snr
16 Deividas Jancius 3 143 47.7 Vet
17 Andris Ziema 3 139 46.3 50+
18 Ansis Tomsons (LV2MAX)LV2MAX 3 138 46.0 50+
19 Maris Kusners 3 132 44.0 Mas
20 Edmunds Darznieks (LV2MAX) 2 129 -- Mas
21 Raivis Sarkans 3 126 42.0 Snr
22 Rytis GedvilasBXC 2 123 -- Mas
23 Karin Giehr 2 116 -- 50+
24 Jumbo [Top Dogz]Top Dogz 2 96 -- 60+
25 Andi Müller [ZRG-R]ZRG-R 1 95 -- Mas
26 Darren HumphreyLEVEL Esports 1 95 -- Vet
27 Mattias Lejon (TSB-e)TSB-e 1 95 -- Vet
28 Roman Troyanov VELO+Velo+ 2 93 -- Mas
29 Ugis Lielmanis 2 92 -- Vet
30 S Minton (Bl13)BL13 pb Level Velo 1 92 -- 50+
31 Kasper Dyhr 1 92 -- Mas
32 R katCMC 2 91 -- Jnr
33 Jeremy Chaix5.W.4.T 1 89 -- Mas
34 Sven Graef 1 89 -- 50+
35 Greg GacekMERCENARIES 1 89 -- 50+
36 BJORN TSOI (RACE3R)Ride3R 1 89 -- Vet
37 Adam Karlsson [OUT] 🐗OUT 1 86 -- Vet
38 Torben Kolnig (BVR)BVR 1 83 -- Vet
39 Jan Moesgaard [DZR]DZR 1 80 -- 50+
40 Adam Warner (ARCC)ARCC 1 80 -- Mas
39 Marco von Rickenbach [WattFabrik]WattFabrik 1 80 -- Vet
39 Ville TCOALITION 1 80 -- Vet
43 Chisholm Macdonald(R2)RuhrRiders 1 74 -- 50+
43 Arne Böhm 1 74 -- Mas
45 Morten Hougesen, LAMONTPOAUTO - CeramicSpeed 1 71 -- 50+
45 Freddy van der Ploeg [Dragons]🐲Dragons RT pb Sunweb 1 71 -- 50+
47 3DSN.PLZTPL.CC 1 70 -- Mas
47 Michael Stidsborg/DZR[BB]DZR 1 70 -- Vet
47 Barry van JaarsveldTeam CRYO-GEN 1 70 -- 50+
50 Thomas Chaix (29er IRL)Cycling Ireland 1 69 -- Vet
50 Thor Ivar Tryggestad [V]Vikings 1 69 -- 50+
50 Jonas Maiselis 1 69 -- Mas
53 Michael Sand (DBR)DBR 1 68 -- Vet
53 Eric Delattre 1 68 -- 50+
53 QM Lothar (Peak Performance Panama)Peak PTY 1 68 -- Mas
53 Kristaps Briedis 1 68 -- Mas
57 Morten Kallevig [V]Vikings 1 67 -- Vet
57 Andreas Rushfeldt [SISU]SISU Racing 1 67 -- Mas
59 Jakob Grønbæk, LAMONTLAMONT 1 66 -- 50+
59 Tony Larsson 1 66 -- 50+
59 Brent Staes (VCA) 1 66 -- Mas
62 Graham Brown [Wahoo Le Col]Wahoo Esports 1 65 -- 60+
62 wilfried fourcade 1 65 -- Mas
64 Robert Holmgren | ACSLACSL 1 64 -- 50+
64 Franck GIS (GHT)[FFZ]FFZ 1 64 -- 50+
66 Jonatan Panula 1 63 -- Mas
66 Cody Parker 1 63 -- Mas
68 Edgars Kursitis 1 62 -- Vet
68 Normunds Kornejevs 1 62 -- 50+
70 D Welch 1 61 -- Mas
70 Chris Kolwe (ZRG)ZRG 1 61 -- 50+
70 Davis Zivarts6367LV2MAX 1 61 -- U23
73 Raitis Kalnenieks 2 60 -- Mas
73 Ulrik Nørgaard 1 60 -- Vet
75 Lucas de Jong CS030 1 59 -- Mas
75 Andreas Arwidson [CK Fix]CK Fix 1 59 -- Mas
75 Pär Löfving (OLTRE)Racerdepan 1 59 -- Vet
78 Gernot [Eintracht]Eintracht Radsport 🦅 1 58 -- 50+
78 Dirk Tolboom4916 1 58 -- Snr
78 Dominik Wolf / BonBonn 1 58 -- Snr
81 Kenny Jensen2876 1 57 -- Vet
81 Steven HaleSZR 1 57 -- 60+
81 Tobias NygrenOrrefors MTB 1 57 -- Vet
84 Valentino FontanaGemini Bc 1 56 -- Vet
85 Lucas Rishoej 1 55 -- Snr
85 Daniele Martinello 1 55 -- Vet
85 Maris Rubiks 1 55 -- Mas
88 Shaun Jackson (Chester Tri Club)CTC 1 54 -- Vet
88 Giancarlo Bianchi | NeXT pb EnshoredNeXT pb ENSH 1 54 -- Vet
88 tom cutts 1 54 -- Mas
91 Jørgen LøkkeVikings 1 53 -- Vet
91 Andrey StolichniyVelo+ 1 53 -- Vet
93 Valentin Jüngel 1 52 -- Snr
94 D ode 1 51 -- Snr
95 Valentin Nuée 1 49 -- Mas
95 Maris Pučka 1 49 -- Vet
97 Kaspars Dreimanis (INTERVALS.LV)INTERVALS.LV 1 48 -- Vet
98 Eric Muyldermans 1 46 -- Mas
98 Jurģis 1 46 -- Mas
100 M. K.79🇮🇹🇺🇦🏳️‍🌈RZTm 1 45 -- Vet
101 Gary MurrayTeam RWB 1 44 -- Vet
102 Phililp Patzer (KC)🐝 KIRCHMAIR e-Cycling 1 43 -- Mas
103 Victor van den Berg 1 40 -- Snr
104 georges JB74🇫🇷BIKES-FR 👍 1 39 -- 70+
105 Mattia Bottelli [ITA]Team Italy 1 38 -- Mas
106 Roland Nestler 1 37 -- 60+
107 Simon ChroneDZR 1 36 -- Snr
108 Peder Roungkvist [DBR]DBR 1 35 -- 50+
109 Harry Nussbaumer3681 RTU 1 34 -- 60+
110 Hollie BurginRestart pb Alex Coh 1 33 -- Vet
111 Christian Jacqué ACJARNOAQ 1 32 -- 70+
112 klaus unger (DBR)DBR 1 31 -- 50+
113 John ArmourDCG - The Donny Chaingang 1 30 -- 50+
114 Christian Maurer [WattFabrik]WattFabrik 1 29 -- 50+
115 Florian Schwimmbeck 1 28 -- Snr
116 Matt Leary 1 27 -- Mas
117 Bjorn Hoyland 1 26 -- Vet
118 Rune Hellegaard Christensen 1 25 -- Vet
119 Andy Tervit 1 23 -- Vet
120 Arnaud Van der horst 1 22 -- Mas
1 Renaldas UrbanaviciusDIRT 3 269 89.7 Vet
2 Janis Majors 3 234 78.0 Mas
3 Konstantin Trojanov VELO+Velo+ 3 213 71.0 Mas
4 Kaspars Sirmais 3 206 68.7 50+
5 Grigas SukysVELO Šiauliai 3 196 65.3 Snr
6 Jonas Sabeckis 3 193 64.3 Vet
7 D ode 2 189 -- Snr
8 Tim F [HERD]HERD 3 175 58.3 50+
9 Zilvinas Grigas ruzzkie idite nachui 🇺 3 174 58.0 Vet
10 Zygimantasspaceballs 3 173 57.7 Mas
11 Aleksandr Tamp 3 167 55.7 Mas
12 Even Klund 2 160 -- 50+
13 Dmitrijs Vasilausks 3 154 51.3 Mas
14 Roman Troyanov VELO+Velo+ 2 152 -- Mas
14 Viesturs Birkants 3 152 50.7 60+
16 Valerijs PavlovsLV2MAX 3 151 50.3 60+
17 Ignas Vaitiekus 3 137 45.7 Snr
17 R katCMC 2 137 -- Jnr
19 Stefan Bergh 2 136 -- Vet
20 Egidijus KavaliauskasVELO Šiauliai 2 115 -- 50+
21 Nicolas Quelais (VCCS racing team) 6753(VCCS racing team) 1 100 -- Mas
21 Patrick TatumInfSuf 1 100 -- Mas
23 Dappy Muppet TFCTFC 1 95 -- 50+
23 R vdWerfForksBicycleShop 1 95 -- Vet
23 Bartosz KucharskiZTPL.CC 1 95 -- Mas
23 Yoshumidzu 1 95 -- Mas
27 Christophe De GromBZR eCycling Club 1 92 -- Vet
27 Johnny Morrish [GXY][GALAXY] 1 92 -- Vet
27 Sean Beach 1 92 -- Mas
30 Edgaras SpiridonovKISS RT 1 89 -- Mas
31 Juris Berzins(NATURBYGG)9747 1 86 -- Vet
31 Valeriy Team Ukraine CAYTeam Ukraine 1 86 -- Vet
33 Nicklas Trofast OltreRacerdepan 1 83 -- 50+
34 Colin Robinson TRCTRC 1 80 -- 50+
34 Sam MuttonMASAKA 1 80 -- Mas
34 Wout VdB 1 80 -- Mas
34 Bernd WalterMWO 1 80 -- Vet
38 Antti Ahde 1 77 -- Mas
38 Marco Giordan (ITA)Team Italy 1 77 -- Mas
38 Oskars Dombrovskis (INTERVALS.LV)INTERVALS.LV 1 77 -- Mas
41 Andyred [EVO]Velo+ 1 74 -- Vet
41 Robertas Raisys 1 74 -- Snr
43 Morten Blakstad DahlHCK 1 71 -- Mas
43 Florent Michaux 1 71 -- Vet
45 Mark Gallagher 1 70 -- 50+
45 Sandro Giusti [GPGITALY]GPGITALY 1 70 -- Vet
45 Christian Dubray [VERTIGOS]DIRT 1 70 -- Vet
45 Sebastian GessingerMWO 1 70 -- Mas
49 Mikey Askew 1 69 -- Vet
50 Niels H. Leist 1 68 -- 50+
50 Bart dal Quartiere 1 68 -- Vet
52 Daniel MedyskyAIRUSH 1 67 -- 70+
52 Jez HallL’Equipe Provence 1 67 -- 50+
52 Paul Netherwood [HaGVRT] 1 67 -- 50+
55 Adam [ART]A.R.T 1 66 -- Mas
55 Yoav TalSOLOS 1 66 -- Vet
55 Lloyd RogersCOALITION 1 66 -- Snr
58 Davide BonadonnaScannellatori 1 64 -- Vet
58 Staffan SvenssonRacerdepan 1 64 -- Vet
60 Gal TichonSOLOS 1 63 -- Vet
60 pierre pirard 1 63 -- 50+
60 Steve Tribe ZSUNRZSUNR 1 63 -- 50+
60 Gregory DewaelheynsZWC 1 63 -- Vet
64 Chris Wooly [GXY/SRT][GALAXY] 1 62 -- Mas
64 Søren Spanner BachDBR 1 62 -- Vet
66 Uwe HeintzTSS 1 61 -- 50+
66 Take Ogawa (OTR)OTR Racing 1 61 -- Vet
66 .AnjaCOALITION 1 61 -- Vet
66 Jorge RamosPTz 1 61 -- 50+
70 Giulio Bellani 1 60 -- 50+
70 Alfie Polecat 1 60 -- 50+
72 Mark Blankensteiner 1 59 -- Vet
72 Vincent Bischoff (FFZ)FFZ 1 59 -- Vet
72 . Myriam L 1 59 -- Vet
75 Janne BruhnRide Club Finland 1 58 -- 50+
75 Grégory WEYDERS 1 58 -- Vet
75 Maris Pučka 1 58 -- Vet
78 Matthias Fingerhut (RUN6k) 1 57 -- Mas
79 Marko Paech 1 56 -- 50+
80 Jordan FCabVie 1 55 -- Vet
80 Matthew Roe 1 55 -- Mas
80 Roberts Birkants 1 55 -- Snr
83 Paul KirmanDraftingDinos 1 54 -- 50+
83 John Prachnau 1 54 -- 50+
85 Tuukka Aaltonen 1 53 -- Vet
85 A ndreasL(VELOX Berlin)[KLUB] 1 53 -- 50+
85 Sam Seymour 1 53 -- Mas
88 Paulius Lelekauskas 1 52 -- Vet
88 Dominic Oliver (TT1 Lancets)Team Type 1 1 52 -- Vet
88 Andreas Malangre 1 52 -- Vet
91 Mats Andersson 1 51 -- 50+
91 Hansjörg Zwiehoff 1 51 -- 50+
93 Erik TragetonVikings 1 50 -- Vet
93 ste lg 1 50 -- Vet
95 Christiane Pflüger 1 49 -- Vet
96 Renatas MotuzasCEO 1 48 -- 50+
96 Hans Petter Torekoven 1 48 -- Vet
96 Josef SID (CSVC) 1 48 -- 50+
99 Andrius (VELO Šiauliai)VELO Šiauliai 1 47 -- Mas
99 Kristaps Basovs 1 47 -- Mas
99 Rachel Mendoza 1 47 -- Vet
102 Martin Hofacker (MRW) 1 46 -- 50+
102 Scott Rumens 1 46 -- Vet
102 Claes Klarin 1 46 -- 50+
102 Vincent Grimstad [OUT]🐗OUT 1 46 -- Jnr
106 Stephen Addy4589 1 45 -- Vet
106 BENJAMIN TRAVERS 1 45 -- Mas
108 P. Boland 1 44 -- 50+
109 Terje Lundberg 1 43 -- 50+
109 Peter WijnandsTeam P&M 1 43 -- 60+
109 Joni Mikkola[SZ]SZ 1 43 -- Mas
112 Jaco CockrellCMC 1 42 -- Vet
113 Andreas Sandau TSV Bayer 04 Lev. (7608)ZTTL 1 41 -- 50+
113 Mary Knowles (GB)AthleticaAI 1 41 -- 60+
115 Szymon KufelPainCavesHeroes 1 40 -- Mas
116 eric monvallier 1 37 -- Vet
117 Kego Maithufi 1 35 -- Vet
1 P ino 1947 3 238 79.3 70+
2 Martti Umbleja 3 233 77.7 Mas
3 Egidijus KavaliauskasVELO Šiauliai 2 186 -- 50+
4 Francois Noel 2 148 -- 50+
5 Andrius (VELO Šiauliai)VELO Šiauliai 2 128 -- Mas
6 Marcel Angeli 2 126 -- Mas
7 Peteris Birkants 2 123 -- Mas
8 G abriel [Antaris] 1 100 -- Vet
8 Viesturs Birkants 1 100 -- 60+
8 Gregers Levin Winther 1 100 -- Snr
11 Craig Curtis 1 95 -- 50+
11 Stefano giovanni pioli 8828 1 95 -- 50+
11 Michel Bienert 1 95 -- Mas
11 Frank Wittwer 1 95 -- 50+
15 Stefano NotariTeam Italy 1 92 -- Vet
15 Ronald KruitShell 1 92 -- 50+
15 Bruno Baraldi (BIKES-FR)🇫🇷BIKES-FR 👍 1 92 -- 60+
18 Rob Allen 1 89 -- 50+
18 Michael Jessen (HTM) 1 89 -- 50+
20 Graham O'MahoneyVCC 1 86 -- 50+
20 vi- Foudre⚡️Foudre⚡️ 1 86 -- Mas
22 Benny Flynn 1 83 -- Vet
22 Frode Kaasin 1 83 -- 50+
22 Marco Silbach 1 83 -- Mas
22 Karlis Vitols 1 83 -- Vet
26 Adam LetenayTLMR 1 80 -- Mas
26 Anders T 1 80 -- Vet
28 Andrzej Kindra [ZTPL.CC]ZTPL.CC 1 77 -- Vet
28 Tomas Vrba 1 77 -- Mas
28 Janis Vitols 1 77 -- Vet
31 Kerto Hioväin 1 74 -- Mas
31 Kai Schikarski 1 74 -- Jnr
33 Mark WaltonWCC 1 71 -- Vet
33 Leif Holm 1 71 -- 50+
35 OzoINTERVALS.LV 1 70 -- Vet
35 M CLK 1 70 -- Vet
37 Paolo CilluffoTeam Italy 1 69 -- 60+
37 Tom Robinson 1 69 -- 50+
39 Mensur Salihovic 1 68 -- Vet
39 Tdoubre (TRIMAY) 1 68 -- 50+
41 Thomas E. 1 67 -- 50+
41 graham ashton 1 67 -- 60+
43 Marek Bizub 1 66 -- Mas
44 derek cunningham Bray 1 65 -- 50+
45 Howard Miller (LVTTT)Lightning Velo 1 64 -- 70+
45 Jens Berg 1 64 -- 60+
47 Bjorn Warmdal 1 62 -- 50+
48 Mark Osiecki 1 60 -- 60+
49 Sally Tøstesen 1 59 -- Snr
50 Christian E 1 58 -- Vet
50 Mark Beard 1 58 -- 50+
52 Graeme Livingston 1 57 -- Mas
53 rosario capo 1 56 -- Vet
54 Giro Galeni (@ Toulouse) 1 55 -- 60+
55 Aldo Murray 1 54 -- Vet
56 Glenn HoustonEquipe JZQc 1 53 -- 60+
57 kristin motte 1 52 -- 60+
58 Kjetil Hustveit 1 51 -- 70+
59 Peter Pok 1 50 -- Vet
60 Päivi Ala-Vannesluoma 1 49 -- Vet
1 Arvils VikstremsVelo+ 6 477 -- --
2 Martins Jirgensons [SRT]S R T 6 411 -- --
3 Martins Saars (LV2MAX)LV2MAX 4 335 -- --
4 Normunds Milcs 5 328 -- --
5 Mantas Jablonskis 4 276 -- --
6 Mike Saunders (OTR)OTR Racing 3 222 -- --
7 Arturs Sisolatins 3 195 -- --
8 Christian Kornum 2 172 -- --
9 Tomasz Strzemieczny [ZTPL]ZTPL.CC 2 172 -- --
10 David Serra (PETA-Z)PETA-Z 2 167 -- --
11 Janis KublinsINTERVALS.LV 2 149 -- --
12 Matiss Kalverss 2 144 -- --
DQ Stefan Voigtlaender [Dragons]🐲Dragons RT pb Sunweb 6 519 NO DUAL --
1 Jens Schumann [WattFabrik]WattFabrik 6 579 -- --
2 Mazvydas BartasiusS-SPORTAS 6 493 -- --
3 Andriy Gladkyy[GXY]GCT 6 482 -- --
4 Helvijs Sebris ⓋTeam Vegan 6 465 -- --
5 Valerijs KņaževsFizioFit 6 432 -- --
6 Ivars JurbergsSunday ⚡️ Riders 6 421 -- --
7 Guntars Arklons 6 420 -- --
8 Lauris ParupsTeamParups 6 405 -- --
9 Edgars Kursitis 5 340 -- --
10 Roberts Birkants 6 326 -- --
11 Andris Ziema 6 317 -- --
12 Alex SapozhnikovRigonda 5 316 -- --
12 Andyred [EVO]EVOLUTION 5 316 -- --
14 Mikhail SeminMTBtraining 3 295 -- --
15 Janis Vanags (INTERVALS.LV)INTERVALS.LV 4 278 -- --
16 Stefan HoutbeckersTalent:frei p/b Baldiso 2 195 -- --
17 Marcin KrzywonosT175 3 188 -- --
18 Rainer Heid 3 187 -- --
19 Audris VeloDviratai-Daistatus 3 184 -- --
20 Sergei Johanson 3 172 -- --
21 Deividas Jancius 3 148 -- --
22 Thomas Chaix (29er IRL)Cycling Ireland 2 147 -- --
23 Tony Larsson 2 143 -- --
24 Normunds Milcs 2 121 -- --
25 Chris HarrisonLEVEL Esports 2 119 -- --
26 Enzo RATTI9713 2 117 -- --
27 Arturs Sisolatins 2 111 -- --
28 Andrey StolichniyVelo+ 2 109 -- --
29 Juris Berzins(NATURBYGG)9747 2 102 -- --
30 Alex Turpin (Locust Cider HW)Locust Cider HW 1 100 -- --
30 August PoulsenPOAUTO - CeramicSpeed 1 100 -- --
32 Alessio Comba [SST]Scannellatori 1 95 -- --
32 Davide BonadonnaScannellatori 2 95 -- --
1 Oleksiy Korolkov (Team Ukraine)Team Ukraine 6 579 -- --
2 Andreas LillDIRT 6 537 -- --
3 Janis Miculis (INTERVALS.LV)INTERVALS.LV 6 532 -- --
4 Ansis Tomsons (LV2MAX)LV2MAX 6 494 -- --
5 Janis Petersons (INTERVALS.LV)INTERVALS.LV 5 409 -- --
6 Patch Harvey [Wahoo Le Col]Wahoo Le Col 5 404 -- --
7 Maris Pučka 6 368 -- --
8 Rudolfs KlavinsMīdītāji 4 353 -- --
9 Viesturs Birkants 6 352 -- --
10 Valerijs PavlovsLV2MAX 6 351 -- --
11 Aleksandr Tamp 6 336 -- --
12 Ainars Zebers 6 331 -- --
13 Stefan Bergh 5 322 -- --
14 Aldis SalzemnieksSunday ⚡️ Riders 4 295 -- --
15 Kristaps Supols (INTERVALS.LV)INTERVALS.LV 4 266 -- --
16 Kaspars Dreimanis (INTERVALS.LV)INTERVALS.LV 3 241 -- --
17 Maris Slapins 3 191 -- --
18 Gints Pele 2 172 -- --
19 Andris DreimanisSunday ⚡️ Riders 2 163 -- --
20 Egils Blum75 2 139 -- --
21 Andre Coenen 2 120 -- --
22 Arnaud BriandFoudre⚡️ 2 102 -- --
22 Espen Engh (Vestby CK) 2 102 -- --
24 Andyred [EVO]EVOLUTION 1 100 -- --
24 Eugen Prost | veter.ccveter.cc 1 100 -- --
26 Gustavo Ariel Troncozo (Pu Py) 1 95 -- --
26 Kaspars Sirmais 2 95 -- --
28 Alf Erik Hagebakken[V]Vikings 1 92 -- --
28 Arjen van der Donk🇳🇱BEAT 1 92 -- --
28 Henrik Lindblad 1 92 -- --
1 Dmitrijs Vasilausks 6 525 -- --
2 René ZitzmannRuhrRiders 5 484 -- --
3 Peteris Birkants 4 374 -- --
4 Artis Prikulis 3 258 -- --
5 Jon MillarZHR 2 154 -- --
6 Federico Bianchi (Team Italy 4)Team Italy 2 135 -- --
7 DIMITRIOS DANEZIS 2 134 -- --
1 Liga Krumina 6 585 -- --
2 Ieva Jurevica (LiVelo)LiVelo 6 571 -- --
3 Diana SpiridovskaZZK 6 548 -- --
4 Samanta Rozina (LCG)Latvian Cycling Girls 6 546 -- --
5 Katrina HansoneBELO CP 6 486 -- --
6 Laura MalisevaLatvian Cycling Girls 4 326 -- --
7 Else Lund | KSTKST 3 252 -- --
8 Kaśka kachorek 2 172 -- --
A 🥇 Arvils Vikstrems Velo+ 1:18:49 33,88 --
A 🥈 Martins Jirgensons LV2MAX 1:19:19 33,66 --
A 🥉 Jānis Andersons LV2MAX 1:32:37 28,83 --
A 4 Matīss Kalveršs - - DNF
B 🥇 Aivars Darznieks 1:22:49 32,24 --
B 🥈 Normunds Milcs 1:25:05 31,38 --
B 🥉 Lauris Pārups [TeamParups] 1:27:41 30,45 --
B 4 Artūrs Liepa 1:29:18 29,90 --
B 5 Roberts Birkants 1:32:41 28,81 --
B 6 Davis Zivarts(LV2MAX) 1:17:00 34,68 NV
B 7 Juris Berzins(NATURBYGG)9747 1:20:47 33,05 NV
B 8 Kristers Celitans 1:22:03 32,54 NV
B 9 Artjoms Gajevskis (TriAc) 1:23:02 32,16 NV
B 10 Arturs Sisolatins [CN!D] 1:25:45 31,14 NV
B 11 Andris Ziema 1:34:19 28,31 NV
B 12 Valerijs Pavlovs (LV2MAX) 1:43:04 25,91 NV
B 13 Lauris Celitāns - - DNF
E 🥇 Zane Priede 1:31:30 29,18 --
E 🥈 Kristiana Maskava 1:39:34 26,82 --
E 🥉 Krista Pucite (LCG) 1:41:15 26,37 --
E 4 Anita Antone 1:43:28 25,81 --
E 5 Linda Tautere (LCG) 2:34:06 17,33 NV
A 🥇 Aivars Darznieks LV2MAX 40:08.0 -- --
A 🥈 Arvils Vikstrems Velo+ 40:08.6 -- --
A 🥉 Martins Jirgensons LV2MAX 40:46 -- --
A 4 Normunds Milcs 43:17 -- --
A 5 Jānis Andersons LV2MAX 44:25 -- --
A 6 Juris Berzins(NATURBYGG)9747 39:26 -- NV
A 7 Lauris Celitans GARAM EJOT 52:46 -- NV
B 🥇 Lauris Parups TeamParups 42:52 -- --
B 🥈 Valerijs Knjazhevs FizioFit 44:12 -- --
B 🥉 Roberts Birkants 45:21 -- --
B 4 Davis Zivarts LV2MAX 39:18 -- NV
B 5 Andris Ziema 45:29 -- NV
B 6 Valerijs Pavlovs LV2MAX 50:03 -- NV
E 🥇 Zane Priede 0:43:56 -- --
E 🥈 Kristiana Maskava 0:48:56 -- --
A 🥇 Mathias Lisson [FUSION COLOQUICK] FUSION COLOQUICK 119 203 182
A 🥈 Arvils Vikstrems Velo+ 103 155 162
A 🥉 Martins Jirgensons (LV2MAX) LV2MAX 79 168 140
A 4 Normunds Milcs 64 150 113
A 5 Jan Bach Andersen | KST KST 0 0 156
A 6 MICKA DUPUIS [Les brêles] Les Breles 0 0 139
A 7 Timon Krüger [WattFabrik]🐲 WattFabrik 0 0 0
A 8 Vladyslav Makogon 0 0 0
A 9 Rune Jogert 0 172 0
A 10 Quentijn Mulleneers 🍟 (Wahoo Le Wahoo Le Col 0 166 0
A 11 Juris Berzins(NATURBYGG)9747 0 0 0
A 12 Jeff Papineau CompEdge/Cyclonauts 0 0 0
A 13 Huw Davies (WLC) Wahoo Le Col 0 0 151
A 14 Carl Borg [CCC] SZR 0 0 0
A 15 David Tubía [ZZ] [ZZ] 0 0 131
A 16 Jacob Hannah VCRT 0 0 126
A 17 Morten Christiansen [DZR] DZR 117 0 0
A 18 Martin Brunsberg [SWE] 🐗 SWE 0 0 116
A 19 Andrea Annibale 0 0 112
A 20 Adam Hawley (Royal City) RC2 0 0 110
B 🥇 Janis Vanags (INTERVALS.LV) INTERVALS.LV 74 130 148
B 🥈 Lauris Parups TeamParups 94 153 161
B 🥉 Ivars Jurbergs Sunday ⚡️ Riders 0 145 150
B 4 Ricards Hansons BELO CP 17 111 127
B 5 Janis Miculis (INTERVALS.LV) INTERVALS.LV 28 97 137
B 6 Ansis Tomsons (LV2MAX) LV2MAX 19 115 119
B 7 Jens Schumann [WattFabrik] WattFabrik 133 198 0
B 8 Roberts Birkants 58 130 126
B 9 Martins Jankovskis (LV2MAX) LV2MAX 12 79 105
B 10 Andris Ziema 13 65 107
B 11 Timothy Stevens ODB 0 0 0
B 12 Aldis Salzemnieks Sunday ⚡️ Riders 69 0 0
B 13 Kevin Horsley 🐴 [Wahoo Le Col] Wahoo Le Col 0 0 190
B 14 Bartosz Kucharski ZTPL.CC 0 0 0
